(Iphone) WTS: 499, Apple, A+ A AB B C...

Item Details

Category Iphone
Title (Iphone) WTS: 499, Apple, A+ A AB B CD grading, Graded, Offer
Brand Apple
Model A+ A AB B CD grading
Condition Graded
Quantity 499
Price Offer
Description Marginal Price list 13 June 2022.

Delivery time 3 working days
CNF (including shipping)

A+ used HSO
1 XR 128GB Pink (A+) € 343.59
2 XR 64GB Blue (A+) € 256.79
14 XR 64GB Coral (A+) € 256.79
54 XR 64GB Red (A+) € 256.79
57 XR 64GB White (A+) € 256.79
6 XR 64GB Yellow (A+) € 256.79

A used HSO
16 ALCATEL REVVL 5G T790W 128GB Black (A) € 196.62
8 MOTO E5 PLAY 16GB 1921 Black (A) € 54.57
15 XS 64GB Gray (A) € 275.52

AB used HSO
34 8+ 64GB Gold (AB) € 194.64
9 8+ 64GB Silver (AB) € 194.64
3 ALCATEL REVVL 5G T790W 128GB Black (AB) € 103.89
1 SE 128GB White 2020 (AB) € 268.63
5 X 64GB Gray (AB) € 236.26
10 X 64GB Silver (AB) € 236.26
15 XR 64GB Coral (AB) € 218.32
23 XR 64GB Red (AB) € 218.32
10 XR 64GB Yellow (AB) € 218.32
1 XS Max 256GB Gold (AB) € 383.05

B used HSO
6 11 128GB Black (B) € 335.70
2 11 128GB Red (B) € 335.70
45 11 64GB Red (B) € 293.29
8 11 64GB Yellow (B) € 293.29
1 7+ 128GB Black (B) € 168.01
11 8+ 64GB Gray (B) € 174.91
8 8+ 64GB Silver (B) € 174.91
1 SE 64GB Black 2020 (B) € 185.77
1 X 64GB Silver (B) € 189.71
10 XR 64GB Coral (B) € 198.59
59 XR 64GB Red (B) € 198.59
12 XR 64GB Yellow (B) € 198.59

C used HSO
3 11 128GB Purple (C) € 273.56
1 7+ 128GB Black (C) € 139.40
3 8+ 64GB Gold (C) € 145.32
1 8+ 64GB Silver (C) € 145.32
1 G900F White (C) € 41.75
1 Mi 10 Lite 6 128GB Gray HSO (C) € 173.93
3 MOTO E5 PLAY 16GB 1921 Black (C) € 32.37
5 PIXEL 3 XL 64GB black (C) € 108.82
1 PIXEL 4 64GB Black (C) € 144.33
1 PIXEL 4 64GB White (C) € 124.61
1 Redmi Note 8 Pro DS 6 64GB Green (C) € 108.82
1 SE 64GB Black 2020 (C) € 151.24
1 SE 64GB Red 2020 (C) € 151.24
2 SM-G530T C € 34.84
2 X 64GB Silver (C) € 156.17
1 XR 128GB Black (C) € 189.71
3 XR 64GB Coral (C) € 164.06
16 XR 64GB Red (C) € 164.06
2 XR 64GB Yellow (C) € 164.06

C And D HSO
2 XR 128GB C and D € 285.39
TOP