(Iphone) WTS: 499, Apple, iphone HSO...

Item Details

Category Iphone
Title (Iphone) WTS: 499, Apple, iphone HSO grade A AB B C CD, Graded, Offer
Brand Apple
Model iphone HSO grade A AB B C CD
Condition Graded
Quantity 499
Price Offer
Description Marginal Price list 15 June 2022.

Delivery time 3 working days
CNF (including shipping)

A+ used HSO
1 XR 128GB Pink (A+) € 342.70
2 XR 64GB Blue (A+) € 255.87
14 XR 64GB Coral (A+) € 255.87
54 XR 64GB Red (A+) € 255.87
57 XR 64GB White (A+) € 255.87
6 XR 64GB Yellow (A+) € 255.87

A used HSO
16 ALCATEL REVVL 5G T790W 128GB Black (A) € 195.68
8 MOTO E5 PLAY 16GB 1921 Black (A) € 53.60
15 XS 64GB Gold (A) € 265.56

AB used HSO
34 8+ 64GB Gold (AB) € 193.71
9 8+ 64GB Silver (AB) € 193.71
3 ALCATEL REVVL 5G T790W 128GB Black (AB) € 103
1 SE 128GB White 2020 (AB) € 268
5 X 64GB Gray (AB) € 232.77
10 X 64GB Silver (AB) € 232.77
15 XR 64GB Coral (AB) € 217.39
23 XR 64GB Red (AB) € 217.39
10 XR 64GB Yellow (AB) € 217.39
1 XS Max 256GB Gold (AB) € 382.16

B used HSO
6 11 128GB Black (B) € 334.80
2 11 128GB Red (B) € 334.80
45 11 64GB Red (B) € 292.37
8 11 64GB Yellow (B) € 292.37
1 7+ 128GB Black (B) € 167.07
11 8+ 64GB Gray (B) € 173.97
8 8+ 64GB Silver (B) € 173.97
1 SE 64GB Black 2020 (B) € 184.83
1 X 64GB Silver (B) € 188.77
10 XR 64GB Coral (B) € 197.65
59 XR 64GB Red (B) € 197.65
12 XR 64GB Yellow (B) € 197.65

C used HSO
3 11 128GB Purple (C) € 272.64
1 7+ 128GB Black (C) € 138.45
3 8+ 64GB Gold (C) € 144.37
1 8+ 64GB Silver (C) € 144.37
1 G900F White (C) € 40.77
1 Mi 10 Lite 6 128GB Gray HSO (C) € 172.99
3 MOTO E5 PLAY 16GB 1921 Black (C) € 31.40
5 PIXEL 3 XL 64GB black (C) € 107.86
1 PIXEL 4 64GB Black (C) € 143.39
1 PIXEL 4 64GB White (C) € 123.65
1 Redmi Note 8 Pro DS 6 64GB Green (C) € 107.86
1 SE 64GB Black 2020 (C) € 150.29
1 SE 64GB Red 2020 (C) € 150.29
2 SM-G530T C € 33.86
2 X 64GB Silver (C) € 155.23
1 XR 128GB Black (C) € 188.77
3 XR 64GB Coral (C) € 163.12
16 XR 64GB Red (C) € 163.12
2 XR 64GB Yellow (C) € 163.12

C And D HSO
2 XR 128GB C and D € 284.48
TOP