(Iphone) WTS: 500, Apple/redmi, 🇪🇺Mar...

Item Details

Category Iphone
Title (Iphone) WTS: 500, Apple/redmi, 🇪🇺Marginal Price list 29 December 2021., New, Offer
Brand Apple/redmi
Model 🇪🇺Marginal Price list 29 December 2021.
Condition New
Quantity 500
Price Offer
Description 🇪🇺Marginal Price list 29 December 2021.

Delivery time 3 working days

Swap seal non Activated
11 128GB Black A2221 seal 5 € 580.87
11 128GB Green A2221 seal 5 € 580.87
11 128GB Purple A2221 seal 4 € 580.87
11 128GB Red A2221 seal 5 € 580.87
11 128GB White A2221 seal 5 € 580.87
11 128GB Yellow A2221 seal 3 € 580.87
11 64GB Black A2221 seal 5 € 512.50
11 64GB Green A2221 seal 1 € 512.50
11 64GB Red A2221 seal 9 € 512.50
11 64GB White A2221 seal 5 € 512.50
11 64GB Yellow A2221 seal 2 € 512.50
12 128GB Green US A2172 Seal NON Active 3 € 677.48
12 128GB Purple US A2172 Seal NON Active 1 € 677.48
12 128GB White US A2172 Seal NON Active 2 € 677.48
12 64GB Black US seal 1 € 613.90
12 64GB Green US seal 1 € 613.90
13 128GB Blue A2631 Seal 8 € 755.29
13 128GB Midnight A2631 Sealed 6 € 755.29
13 128GB Pink A2631 Seal 4 € 755.29
13 128GB Starlight A2631 Seal 7 € 755.29
13 Pro Max 256GB Gold US seal 6 € 1,236.34
13 Pro Max 256GB Sierra Blue US seal 3 € 1,236.34
Google Pixel 6 Dual Sim 128GB 5G Black 5 € 608.03
Google Pixel 6 Dual Sim 128GB 5G Coral 4 € 608.03

Swap open seal active
13 Pro 128GB Gold HK UNSeal 1 € 1,004.00
13 Pro 128GB Silver HK unseal 5 € 1,004.00
13 Pro 256GB Gold HK unseal 3 € 1,117.73
13 Pro 256GB Graphite HK unseal 4 € 1,115.28
13 Pro 256GB Silver HK unSealed 5 € 1,121.39
13 Pro Max 128GB Graphite HK unseal 2 € 1,116.50
13 Pro Max 128GB Silver HK unseal 3 € 1,118.94
13 Pro Max 256GB Silver HK unseal 5 € 1,241.23
SE 128GB Black 2020 A2296 unseal 1 € 310.51
SE 128GB Red 2020 A2296 unseal 7 € 310.61


14 days
Redmi Note 9 Pro DS 6GB RAM 64GB LTE Grey (14) 1 € 131.11

Swap HSO Non activated
11 Pro 256GB Black A2215 HSO (SW) 11 € 678.71
11 Pro 256GB Gold A2215 HSO (SW) 10 € 678.71
11 Pro 256GB Green A2215 HSO (SW) 9 € 678.71
11 Pro 256GB Silver A2215 HSO (SW) 4 € 678.71
11 Pro 512GB Gold A2215 HSO (SW) 1 € 690.93
11 Pro 512GB Green A2215 HSO (SW) 1 € 690.93
11 Pro 64GB Black A2215 HSO (SW) 8 € 597.99
11 Pro 64GB Silver A2215 HSO (SW) 2 € 597.99
11 Pro 64GB Green A2215 HSO (SW) 3 € 597.99
11 Pro 64GB Gold A2215 HSO (SW) 6 € 597.99
XR 64GB Black HSO (SW) 5 € 326.51
XR 64GB Blue HSO (SW) 5 € 326.51
XR 64GB Coral HSO (SW) 5 € 326.51
XR 64GB Red HSO (SW) 5 € 326.51
XR 64GB White HSO (SW) 5 € 326.51
XR 64GB Yellow HSO (SW) 5 € 326.51
8 64GB Silver A1906 Open seal 25 € 195.66

A+ used HSO
11 Pro Max 64GB Green (A+) 11 € 586.18
8+ 256GB Gold (A+) 2 € 305.92

A used HSO
11 64GB Green (A) 14 € 390.47
11 64GB Red (A) 35 € 390.47
11 64GB Yellow (A) 10 € 390.47
12 Pro Max 256GB Graphite (A) 1 € 926.30
8+ 256GB Gold (A) 4 € 282.17
8+ 256GB Gray (A) 2 € 282.17
ALCATEL REVVL 5G T790W 128GB Black (A) 16 € 130.16
MOTO E5 PLAY 16GB 1921 Black (A) 7 € 66.50
Redmi Note 9 Pro 6 64GB Green (A) 1 € 138.71

CD used HSO
XR 128GB C and D 75 € 254.61

ABC used HSO
8+ 256GB ABC used HSO 42 € 253.66
X 64GB ABC 220 € 239.41
11 64GB ABC used HSO 485 € 358.17

AB used HSO
11 128GB Black (AB) 9 € 419.92
11 128GB Green (AB) 2 € 419.92
11 128GB Purple (AB) 8 € 419.92
11 128GB Red (AB) 9 € 419.92
11 128GB White (AB) 1 € 419.92
11 64GB Green (AB) 15 € 362.92
11 64GB Red (AB) 34 € 362.92
11 64GB Yellow (AB) 8 € 362.92
11 Pro 256GB Green (AB) 1 € 500.68
XS 256GB Gold (AB)- 5 € 307.82
XR 128GB Red (AB) 2 € 293.57
XR 128GB Black (AB) 2 € 293.57
ALCATEL REVVL 5G T790W 128GB Black (AB) 3 € 111.16
MOTO E5 PLAY 16GB 1921 Black (AB) 4 € 47.50
PIXEL 3 XL 64GB black (AB) 1 € 114.96

B used HSO
11 128GB Black (B) 32 € 400.92
11 128GB Green (B) 5 € 400.92
11 128GB Purple (B) 1 € 400.92
11 128GB Red (B) 15 € 400.92
11 128GB White (B) 7 € 400.92
11 64GB Black (B) 2 € 343.92
11 64GB Green (B) 4 € 343.92
11 64GB Red (B) 33 € 343.92
11 64GB Yellow (B) 1 € 343.92
12 Pro 256GB Graphite (B) 3 € 728.69
12 Pro 256GB PACIFIC BLUE (B) 7 € 728.69
7+ 128GB Black (B) 5 € 166.26
MOTO E5 PLAY 16GB 1921 Black (B) 4 € 33.25
PIXEL 3 XL 64GB black (B) 6 € 95.96
XR 128GB Black (B) 3 € 274.57
XS 512GB Gold (B) 1 € 327.77
XS Max 256GB Gold (B) 7 € 355.32

Bad Face ID
11 64GB Purple (ID) 1 € 346.77
SE 64GB Black 2020 (ID) 30 € 156.53
XS 64GB Silver (ID) 1 € 215.66

SIM Locked
11 128GB Purple (Loc) 1 € 370.52
Go Flip 3 4GB 4052 Black (Loc) 43 € 47.50
SE 128GB Red (Loc) 1 € 218.51
SE 64GB Red 2020 (Loc) 2 € 147.26
X 256GB Gray (Loc) 1 € 272.66
XR 256GB Red (Loc) 1 € 218.51

No Power on
11 128GB Black No Power on (NP) 1 € 223.26
11 128GB Purple No Power on (NP) 1 € 223.26
11 128GB Red No Power on (NP) 1 € 223.26
11 PRO 256GB Gray No Power on (NP) 2 € 312.57
7+ 128GB Rose Gold No Power on (NP) 1 € 91.21
8 64GB GOLD No Power on (NP) 1 € 91.21
PIXEL 4 64GB Black (NP) 1 € 84.55
Poco F2 Pro Dual Sim 8GB RAM 256GB 5G (Blue) (NP) 1 € 145.36
XR 128GB Black No Power on (NP) 1 € 160.56
XR 64GB Coral No Power on (NP) 1 € 138.71
XS 256GB Gold No Power on (NP) 2 € 175.76
XS 64GB Gold No Power on (NP) 2 € 150.11
XS 64GB Gray No Power on (NP) 2 € 150.11
XS 64GB Silver No Power on (NP) 1 € 150.11
XS Max 256GB Gold No Power on (NP) 1 € 213.76

Power on Good LCD
Mi 10 8 128GB Green HSO (PTG) 1 € 247.01
Mi 10 Lite 6 128GB Gray HSO (PTG) 1 € 156.76

Accessories
US 2-PIN WHITE USB Power Adapter Original (USA) 99 € 5.23

Please click below link see Graded

https://www.teleplusgsm.com/iphone-used-and-refurbihsed.html


Contact:
Yusuf Kenan AKTAY
[email protected]
+85254990047
TOP