(Iphone) WTS: 680, Apple, Grade A B C...

Item Details

Category Iphone
Title (Iphone) WTS: 680, Apple, Grade A B C PTG, Graded, Offer
Brand Apple
Model Grade A B C PTG
Condition Graded
Quantity 680
Price Offer
Description 🇪🇺Marginal Price list 22 April 2021.


Swap HSO Non Activated 12 months apple warranty
12 Mini 256GB Black (SW) 4 € 777.00
12 Pro Max 128GB Silver (SW) 2 € 1,065.47 SWAP HSO XS 256GB Gold (SW) 5 € 404.79 XS 256GB Gray (SW) 20 € 404.79 XS MAX 256GB Gold (SW) 5 € 549.02 XS MAX 256GB Gray (SW) 5 € 549.02 HSO Stock With 14 Days Appel Warranty SE 64GB Black 2020 (14) 5 € 265.20
A+ used HSO
11 64GB Black (A+) 13 € 487.60
11 64GB Green (A+) 5 € 487.60
11 64GB Purple (A+) 22 € 487.60
11 64GB Red (A+) 31 € 487.60
11 64GB White (A+) 3 € 487.60
11 64GB Yellow (A+) 7 € 487.60
8 64GB Gold (A+) 84 € 177.73
8 64GB Gray (A+) 1 € 177.73
8 64GB Silver (A+) 39 € 177.73
A used HSO
11 64GB Black (A) 3 € 464.34
11 64GB Green (A) 6 € 464.34
11 64GB Purple (A) 12 € 464.34
11 64GB Red (A) 12 € 464.34
11 64GB White (A) 8 € 464.34
11 64GB Yellow (A) 1 € 464.34
11 Pro 64GB Green (A) 1 € 539.71
11 128GB Red (A) 1 € 521.10
11 128GB White (A) 1 € 521.10
8 64GB Gold (A) 2 € 159.12
8 64GB Gray (A) 6 € 159.12
8 64GB Silver (A) 18 € 159.12
AB used HSO
X 64GB Gray (AB) 5 € 253.11
X 64GB Silver (AB) 4 € 253.11
XS 256GB Gold (AB) 15 € 322.90
XS 64GB Gold (AB) 1 € 268.00
11 64GB Black (AB) 15 € 441.08
11 64GB Green (AB) 13 € 441.08
11 64GB Purple (AB) 39 € 441.08
11 64GB Red (AB) 9 € 441.08
11 64GB Yellow (AB) 6 € 441.08
B used HSO
11 64GB Black (B) 38 € 422.47
11 64GB Green (B) 8 € 422.47
11 64GB Purple (B) 14 € 422.47
11 64GB Red (B) 17 € 422.47
11 64GB Yellow (B) 9 € 422.47
11 Pro 64GB Gold (B) 1 € 497.84
11 Pro 64GB Gray (B) 1 € 497.84
11 Pro 64GB Green (B) 1 € 497.84
11 Pro 64GB Silver (B) 1 € 497.84
XS Max 64GB Gray (B) 1 € 337.79
X 64GB Gray (B) 16 € 234.50
X 64GB Silver (B) 15 € 234.50
XS 256GB Gray (B) 6 € 304.29
XS 64GB Silver (B) 1 € 249.39
C used HSO
11 64GB Black (C) 7 € 408.51
11 64GB Green (C) 2 € 408.51
11 64GB Purple (C) 5 € 408.51
11 64GB Red (C) 6 € 408.51
11 64GB White (C) 1 € 408.51
11 64GB Yellow (C) 2 € 408.51
Bad Face ID
X 64GB Silver (ID) 3 € 194.48
X 64GB Space Gray (ID) 3 € 194.48
XS 256GB Silver (ID) 1 € 234.50
11 Pro 64GB Green (ID) 1 € 383.38
11 64GB Black (ID) 2 € 365.70
11 64GB Yellow (ID) 1 € 365.70
Power on Good LCD
8+ 64GB GRAY (PTG) 2 € 162.84
8+ 64GB RED (PTG) 2 € 162.84
TOP