(Server mem) WTS: 547, Samsung / Supe...

Item Details

Category Server mem
Title (Server mem) WTS: 547, Samsung / Supermicro, Server ram mixed 16GB / 32GB / 64GB clean pulled, Graded, Offer
Brand Samsung / Supermicro
Model Server ram mixed 16GB / 32GB / 64GB clean pulled
Condition Graded
Quantity 547
Price Offer
Description clean pulled

1 Micron MTA36ASF2G72PZ-2G1 16GB 2Rx4 PC4-2133P-RB0-10 16GB 8
2 SK Hynix HMA42GR7MFR4N-TF TD AB 16GB 2Rx4 PC4-2133P-RA0-10 16GB 8
3 Micron MTA18ADF2G72AZ-2G6E1 16GB 2Rx8 PC4-2666V-EZZZ-11 16GB 9
4 Micron MTA18ASF2G72PDZ-2G3B1 16GB 2Rx8 PC4-2400T-RE1-11 16GB 1
5 Micron MTA18ASF2G72PDZ-2G6E1 16GB 2Rx8 PC4-2666V-RE2-12 16GB 1
6 SK Hynix HMA82GR7AFR8N-UH TD AC 16GB 2Rx8 PC4-2400T-RE1-11 16GB 1
8 Samsung M378A2K43BB1-CPB 16GB 2Rx8 PC4-2133P-UB1-10 16GB 14
9 Samsung M393A2G40DB0-CPB 16GB 2Rx4 PC4-2133P-RA0-10 16GB 5
20 Samsung M393A2K40BB1-CRC 16GB 1Rx4 PC4-2400T-RC1-11 16GB 3
21 Samsung M391A2K43BB1-CPB 16GB 2Rx8 PC4-2133P-EE1 16GB 2
22 Samsung M393A2K40CB1-CRC 16GB 1Rx4 PC4-2400T-RC1 16GB 1
23 Samsung M393A2K43DB3-CWE 16GB 2Rx8 PC4-3200AA-RE2-12 16GB 1
24 Samsung M393A2G40EB1-CRC 16GB 2Rx4 PC4-2400T-RA1 16GB 2
25 Micron MTA18ASF2G72PDZ 16GB 2Rx8 PC4-2666V-RE2-12 16GB 1
27 SK Hynix HMA82GR7DJR8N 16GB 2Rx8 PC4-3200AA-RE2--12 16GB 40
28 Samsung M393A2G40EB1-CRC 16GB 2Rx4 PC4-2400T-RA1-11-DC0 16GB 1
29 SK Hynix HMA42GR7MFR4N 16GB 2Rx4 PC4-2133P-RA0-10 16GB 2
7 Micron MTA18ASF4G72PDZ-3G2B2 32GB 2Rx8 PC4-3200AA-RE4-12 32GB 107
10 Samsung M393A4K40CB1-CRC 32GB 2Rx4 PC4-2400T-RA1-MC0 32GB 3
11 Samsung M393A4K40CB2-CTD 32GB 2Rx4 PC4-2666V-RB2-12 32GB 3
12 Samsung M391A4G43BB1-CWE 32GB 2Rx8 PC4-3200AA-EE1 32GB 1
13 Samsung M393A4K40DB3-CWE 32GB 2Rx4 PC4-3200AA-RB2-12 32GB 1
14 Samsung M393A4K40BB0-CPB 32GB 2Rx4 PC4-2133P-RA0-10 32GB 1
18 SK Hynix HMA84GR7MFR4N-TF 32GB 2Rx4 PC4-2133P-RB1 32GB 3
19 SK Hynix HMA84GR7CJR4N-VK 32GB 2Rx4 PC4-2666V-RB2-12 32GB 1
26 Micron MTA36ASF4G72PZ 32GB 2Rx4 PC4-2133P-RBB-11 32GB 2
30 Samsung M391A4G43BB1 32GB 2Rx8 PC4-3200AA-EE1-11 32GB 5
31 Samsung M393A4K40EB3 32GB 2Rx4 PC4-3200AA-RB2-12-DC1 32GB 2
32 Samsung M393A4K40DB3 32GB 2Rx4 PC4-3200AA-RB2-12-DC1 32GB 2
33 Samsung M393A4K40CB2 32GB 2Rx4 PC4-2666V-RB2-12-DB1 32GB 3
34 Samsung M393A4K40CB1 32GB 2Rx4 PC4-2400T-RA1-12-DC0 32GB 3
35 SK Hynix HMA84GR7MFR4N 32GB 2Rx4 PC4-2133P-RB1-10 32GB 1
36 Samsung M393A4K40BB0 32GB 2Rx4-PC4-2133P-RA0-10-DC0 32GB 23
37 Micron MTA36ASF4G72PZ 32GB 2Rx4 PC4-2133P-RBB-11 32GB 17
38 Micron MTA36ASF4G72PZ 32GB 2Rx4 PC4-2133P-RB1-11 32GB 7
39 SK Hynix HMA84GR7AFR4N 32GB 2Rx4 PC4-2666V-RB2-11 32GB 6
40 SK Hynix HMA84GR7CJR4N 32GB 2Rx4 PC4-2666V-RB2-12 32GB 8
41 SK Hynix HMA84GR7MFR4N 32GB 2Rx4 PC4-2133P-RB1-11 32GB 65
42 SK Hynix HMA84GR7AFR4N 32GB 2Rx4 PC4-2133P-RB2-11 32GB 80
15 Micron MTA36ASF8G72PZ 64GB 2Rx4 PC4-2933Y-RB3 64GB 21
16 Micron MTA36ASF8G72PZ 64GB Rx4 PC4-3200A-RB2 64GB 8
17 Samsung M393A8G40AB2 64GB 2Rx4 PC4-3200AA-RA2 64GB 25
43 Micron MTA36ASF8G72PZ 64GB 2Rx4 PC4-2933Y-RB3-12 64GB 14
44 Micron MTA36ASF8G72PZ 64GB 2Rx4 PC4-3200AA-RB2-14 64GB 23
45 Samsung M393A8G40AB2 64GB 2Rx4 PC4-3200AA-RA2-12-DC1 64GB 12

Gesamtsumme 547
TOP